WMR-CM
WEMAER
Detecting and warning in all-round vision includes downward view, side view and rear view
| Project | Specifications | |
| Camera | Sensor size | 1/3"Color sensor |
| Signal to noise ratio | >60dB | |
| Minimum illumination | 0.001LUX | |
| Dynamic range | 82dB | |
| Video output | AHD720P/1080P | |
| Waterproof level | IP67 | |
| perspective | Vertical 130°, Level 180°- 230° | |
| Working voltage | 3.5-5.5V | |
| Working current | About 140mA | |
| The host | Operating voltage range | 9~16V |
| Working current | <600mA | |
| Standby current | <7mA | |
| Operating temperature range | -20°C | |
| Operating humidity range | 9~16V |







